This article provides an overview of the access rights and permissions each role within Perform & Engage 365 holds.
| Administrator | Read-only Administrator | Department Administrator | Manager | Employee | |
| Check-in | |||||
| Create/edit questions | Org and Department level | Specific Department level | Team and personal level | ||
| View question responses | All | All | All in specific department | All in team | Personal |
| Change check-in frequency | Org and department level | Specific Department level | Team and individual level | ||
| Goals | |||||
| Create goals | All levels | All specific department, team and personal goals in department | All team level and personal goals in team | Personal | |
| View goals | All levels | All levels | All organisation, specific department, team and personal goals in department + any goals made public | All organisation, specific department, team and personal goals in department + any goals made public | All organisation, specific department, team and personal goals in department + any goals made public |
| Update goal progress | All levels | All specific department, team and personal goals in department | All team level and personal goals in team | Personal | |
| OKRs | |||||
| Create OKRs | All levels | All specific department, team and personal OKRs in department | All team level and personal OKRs in team | Personal OKRs | |
| View OKRs | All levels | All levels | All levels (unless marked line of sight - then all specific department, team and personal OKRs in department) | All levels (unless marked line of sight - then all team level and personal OKRs in team) | All levels (unless marked line of sight - then personal only) |
| Update OKR progress | All levels | All specific department, team and personal OKRs in department | All team level and personal OKRs in team | Personal OKRs or assigned KRs from a different level | |
Comments
Article is closed for comments.