We're consolidating our Help Centers to enhance your experience. During the migration period (April 29 to May 1), you might notice some temporary inconsistencies. No action is required on your side. Please contact Support if you need any assistance.
Logo
Sign in System Status
  1. Help Center
  2. Perform & Engage 365
  3. Release notes

Release notes

Follow New articles New articles and comments
  • 3.0.47
  • 3.0.51
  • Oct 2022: 3.062 - 3.073
  • Nov 2022: 3.0.74 - 3.0.77
  • Dec 2022: 3.1.0 & 3.1.1
  • Jan 2023: 3.1.2 & 3.1.3
  • Feb 2023: 3.1.4 & 3.1.8
  • Mar 2023: 3.1.9 & 3.1.17
  • Apr 2023: 3.1.18 - 3.1.23
  • May 2023: 3.1.24 - 3.1.30
  • June 2023: 3.1.31 - 3.1.34
  • July 2023: 3.1.35 - 3.1.39
  • August 2023: 3.1.41 - 3.1.44
  • February 2024: 3.1.61 - 3.1.64
  • March 2024: 3.1.65 - 3.1.67
  • April 2024: 3.1.68 - 3.1.71
  • May 2024: 3.1.72 - 3.1.75
  • June 2024: 3.1.76 - 3.1.80
  • July 2024: 3.1.81 - 3.2.4
  • August 2024: 3.2.5 - 3.2.11
  • September 2024: 3.2.12 - 3.2.16
  • October 2024: 3.2.18 - 3.2.20
  • November 2024: 3.2.21 - 3.2.25
  • December 2024: 3.2.26 - 3.2.29
  • January 2025: 3.2.30 - 3.2.34
  • February 2025: 3.2.38 - 3.2.41
  • March 2025: 3.2.43 - 3.2.47
  • April 2025: 3.2.49 - 3.3.0
  • May 2025: 3.5.0 - 3.8.2
  • June 2025: 3.9.0 - 3.13.0
  • 1
  • 2
  • ›
  • »
Product
Why Human Success? Features Subscription plans Learn365 product and service updates Zensai Cloud SaaS agreements Zensai Trust Center
Solutions
Microsoft Viva Learning Collaborative learning Adoption of Microsoft 365 Tracking and reporting Compliance and security training
Course content
Content365 Go1
Resources
Thought Leadership Human Success stories Articles Events and webinars
About us
Join our team News Our partners Contact us
Follow us

Sign up for our newsletter

Get our inspirational emails on how to onboard and train your employees.
Sign up now!



elearningforce logo white version
  • ·
  • Privacy
  • ·
  • Terms
  • ·
  • Trademarks
  • ·
  • DPA
  • ·
  • © Copyright 2026 Zensai International